| QUALMARK HAWQ SYS/TEST CHAMBER | Fri Aug 18 08:56:36 CDT 2023 | 191992 | Research 2 | | Industrial and Manufacturing Engineering | |
|
| ADT Wafer Dicing Saw | Wed Sep 06 15:04:55 CDT 2023 | 171794 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
| Confocal Raman Imaging System | Wed Nov 02 08:31:19 CDT 2022 | 178545 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
| Milara Stencil/Screen Printer | Wed Sep 13 16:15:49 CDT 2023 | 172949 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| CAMALOT Dispenser, Model 3700 | Fri Nov 28 13:24:28 CST 2025 | 171751 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
| Transmission Electron Microscope, LaB6, JEOL JEM-2100 | Fri Nov 18 16:15:59 CST 2022 | 179927 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
| Scanning Electron Microscope - JSM-6490LV | Fri Nov 18 16:09:25 CST 2022 | 174606 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
| Scanning Electron Microscope - JEOL JSM7600F | Fri Nov 18 16:13:12 CST 2022 | 184467 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
| 8028 PPS GOLD BALL WIREBONDER | Wed Sep 13 16:18:51 CDT 2023 | 171746 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| KLA P15 SURFACE PROFILER | Mon Nov 21 08:30:27 CST 2022 | 173161 | Research 2 | Greg Strommen | RCA Research Operations Core | 116 |
|
| MTS Electromechanical Testing 5kN | Fri Oct 28 10:45:02 CDT 2022 | 173258 | Research 2 | Fred Haring | RCA Research Operations Core | 116 |
|
| MYDATA Pick and Place Machine | Wed Sep 13 16:10:56 CDT 2023 | 171647 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| OPTEK Pressure Laminator, DPL-24 | Fri Nov 28 13:26:07 CST 2025 | 173006 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
| March Plasma Etcher, AP-1000 HPT | Wed Sep 06 16:12:42 CDT 2023 | 171765 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
| JEOL IB-09010CP Ion Beam Cross Section Polisher | Mon May 15 15:13:00 CDT 2023 | 184470 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
| Electrovert Bravo Reflow Oven | Fri Nov 28 13:25:08 CST 2025 | 171767 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| TGA Discovery 500 Thermogravimetric Analyzer | Fri Oct 28 10:32:26 CDT 2022 | 205059 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1232 |
|
| DMA Discovery 850 Dynamic Mechanical Analysis | Fri Oct 28 10:47:12 CDT 2022 | 201746 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
| 2-Zone Thermal Shock Chamber - ESPEC TSD100 | Mon Nov 21 08:57:54 CST 2022 | 173269 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| SEMICONDUCTOR ANALYZER | Fri Nov 28 13:38:12 CST 2025 | 173266 | Research 2 | | RCA Research Operations Core | 112 |
|
| Acid Decapsulator | Mon Nov 21 08:58:52 CST 2022 | 182194 | Research 2 | Greg Strommen | RCA Research Operations Core | 124A |
|
| DSC Discovery 2500 Differential Scanning Calorimeter | Fri Oct 28 10:25:29 CDT 2022 | 180727 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
| Hysitron Nanoindenter Nanomechanical Test Apparatus | Fri Jan 27 09:20:43 CST 2023 | 173149 | Research 2 | Greg Strommen | RCA Research Operations Core | 116 |
|
| XRD Powder X-ray Diffractometer System - Rigaku Ultima IV | Mon Nov 21 08:42:10 CST 2022 | 180726 | Research 2 | Greg Strommen | RCA Research Operations Core | 152C |
|
| FTIR Spectrometer System - Bruker Vertex 70 | Wed Nov 02 11:46:58 CDT 2022 | 172973 | Research 2 | Greg Strommen | RCA Research Operations Core | 116 |
|
| XIS Dage X-ray Inspection System | Wed Sep 06 15:06:01 CDT 2023 | 173089 | Research 2 | Fred Haring | RCA Research Operations Core | 124A |
|
| ZSX PRIMUS WD-XRF SPECTROMETER | Mon Nov 21 08:43:27 CST 2022 | 180728 | Research 2 | Greg Strommen | RCA Research Operations Core | 152C |
|
| PREP MILL, LAB 2-ROLL MILL | Mon Nov 21 08:18:19 CST 2022 | 187862 | Research 1 Addition | Jim Bahr | Vice President for Research and Creative Activity | 1238 |
|
| Polymer Extrusion/Rubber Blending System | Wed Nov 02 08:52:32 CDT 2022 | 187865 | Research 1 Addition | Jim Bahr | Vice President for Research and Creative Activity | 1238 |
|
| MicroCT GE X-ray Scanner System | Fri Nov 18 16:18:58 CST 2022 | 191645 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
| Vector Signal Generator | Wed Sep 13 15:24:32 CDT 2023 | 173294 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Checksum Tester TR-10 MDS System Centipede | Wed Sep 06 16:42:41 CDT 2023 | 171795 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
| UV Curing System | Fri Nov 21 15:42:29 CST 2025 | 171695 | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1234 |
UV
|
| Cyclic Corrosion Tester Salt Spray Chamber | Thu Sep 07 09:37:07 CDT 2023 | 173176 | Research 1 Addition | Fred Haring | RCA Research Operations Core | 1124 |
|
| Ultraviolet Test Chamber - Q-Labs QUltraviolet/Solar Eye | Thu Sep 07 09:35:11 CDT 2023 | 173177 | Research 1 Addition | Fred Haring | RCA Research Operations Core | 1124 |
|
| CHNS/O Combustion Analyzer | Wed Sep 06 16:45:16 CDT 2023 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| TMA Thermomechanical Analyzer - TA Instruments Model 2940 | Wed Nov 02 08:35:34 CDT 2022 | 167695 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
| Isomet 4000 Linear Precision Cross Sectioning Saw | Wed Sep 06 16:45:56 CDT 2023 | 171789 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Blue M Friction Aire Oven | Fri Nov 21 15:38:02 CST 2025 | 182192 | Research 2 | | RCA Research Operations Core | 122C |
|
| Austin America Flux Aqueous Cleaner | Wed Sep 13 16:14:01 CDT 2023 | 171690 | Research 2 | | RCA Research Operations Core | 126A |
|
| Temperature/Humidity Chamber - Espec ESX-2CA | Wed Aug 23 15:13:25 CDT 2023 | 167731 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Bruker NMR Spectrometer | Wed Aug 13 11:11:23 CDT 2025 | 187555 | Sugihara Hall | Hariharaputhiran Subramanian | Chemistry and Biochemistry | |
|
| Cressington 208C Carbon Coating System | Fri Nov 18 16:21:17 CST 2022 | 184473 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
| Tensile Stage, Deben MICROTEST 200N | Fri Nov 18 16:45:35 CST 2022 | 174606 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
| Cressington 108Auto Sputter Coater | Fri Nov 18 16:22:56 CST 2022 | 194015 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
| XRD D8 Discover X-Ray Diffractometer | Mon Nov 21 08:38:56 CST 2022 | 173004 | Research 2 | Greg Strommen | RCA Research Operations Core | 152C |
|
| Automatic Micropore Physisorption Analyzer (BET Surface Area) | Wed Nov 02 09:03:32 CDT 2022 | 181584 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
| XPS K-Alpha X-Ray Photoelectron Spectrometer System | | 187866 | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1138 |
|
| JSM-IT200LA InTouchScope Scanning Electron Microscope | Fri Nov 18 16:34:19 CST 2022 | | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
| TEM Transmission Electron Microscope JEOL JEM-1400 Flash | Fri Nov 18 16:40:45 CST 2022 | | | Scott Payne | RCA Electron Microscopy Core | |
|
| Leica EM GP2 Plunge Freezer | Fri Nov 18 16:44:07 CST 2022 | | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
| 64 Channel Event Detector | Wed Aug 23 15:13:48 CDT 2023 | 173174 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Autoclave Laminator Press | Fri Aug 22 13:51:47 CDT 2025 | 171578 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
| West Bond Ball/Wedge Wire and Ribbon Bonder | Wed Sep 06 14:25:36 CDT 2023 | 173162 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
| Dage Bond Tester Wire and ribbon pull, Ball Shear, Die Shear | Wed Sep 06 14:26:21 CDT 2023 | 171790 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| Battery Tester BT 2000 | Wed Aug 23 15:34:04 CDT 2023 | 173227 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Dimension Elite 3D Printer | Wed Aug 23 15:15:34 CDT 2023 | 180767 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Ecomet 3000 Grinder/Polisher | Wed Aug 23 15:16:02 CDT 2023 | 171787 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| EL Thermal Imaging System | Wed Aug 23 15:16:30 CDT 2023 | 178547 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Environmental (Temperature) Chambers | Wed Aug 23 15:17:52 CDT 2023 | 173173 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| ESPEC Convection Oven | Wed Sep 06 15:09:14 CDT 2023 | 172985 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
| ESPEC HAST Chamber | Fri Nov 28 13:39:47 CST 2025 | 178573 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| ESPEC Vacuum Oven | Wed Sep 06 14:35:37 CDT 2023 | 172984 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| Drop Tester Free Fall Shock Machine | Wed Aug 23 15:22:22 CDT 2023 | 180760 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Acoustic Microscope Gen 5 C SAM | Wed Aug 23 16:04:58 CDT 2023 | 178577 | Research 2 | Fred Haring | RCA Research Operations Core | |
|
| Micro Hardness Tester | Wed Sep 06 14:34:00 CDT 2023 | 172982 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| High Force Die Attach Machine Shibaura TFC1000 | Fri Nov 28 13:23:26 CST 2025 | 173002 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| Circuit Board Milling Machine LPKF Protomat S100 | Fri Nov 28 13:42:05 CST 2025 | 182191 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Rework/De-soldering Station Metcal | Fri Nov 28 13:34:07 CST 2025 | 167702 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| Molding Press Hanmi HMP-60T | Wed Sep 06 14:39:56 CDT 2023 | 173007 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
| Optical Profiler Veeco Wyko NT3300 | Wed Sep 06 14:44:02 CDT 2023 | 167666 | Research 2 | Fred Haring | RCA Research Operations Core | 116 |
|
| Simplimet 1000 Automatic Mounting Press | Wed Aug 23 16:07:29 CDT 2023 | 171788 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Smartscope Flash Optical Measurement system | Wed Sep 06 14:45:35 CDT 2023 | 171577 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| DEK Horizon 265 Stencil and Screen Printer | Wed Sep 06 14:47:34 CDT 2023 | 171768 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| Stencil Screen Printer MPM | Wed Sep 06 14:48:15 CDT 2023 | 173009 | Research 2 | Fred Haring | RCA Research Operations Core | 124A |
|
| Semi Automatic Die Placement machine Tresky | Wed Sep 06 14:49:17 CDT 2023 | 173261 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| Infiniium Oscilloscope 54853 2 GHZ | Fri Nov 28 13:36:27 CST 2025 | 170415 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| LAS-X-II Particle Spectrometer | Thu Jul 27 09:59:05 CDT 2023 | 178570 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| PNA-X Vector Network Analyzer | Wed Sep 06 14:50:44 CDT 2023 | 180770 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Real Time Spectrum Analyzer | Wed Sep 13 15:22:40 CDT 2023 | 178565 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| RF Impedance/Material Analyzer | Fri Nov 28 13:33:45 CST 2025 | 173190 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Agilent B1500A Semiconductor Analyzer | Fri Nov 28 13:37:54 CST 2025 | 173266 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Agilent E4407B Spectrum Analyzer | Fri Nov 28 13:43:19 CST 2025 | 169337 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
Characterization
|
| Vector Signal Generator | Thu Jul 27 10:34:51 CDT 2023 | 173294 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Low Force Die Bonder Shibaura TFC1000 | Fri Nov 28 13:23:43 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
Wafer/Chip Bonding
|
| Cytation 5 Multimodal Imaging system | Fri Sep 13 11:23:09 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
| Beckman Cytoflex S flow cytometer | Fri Sep 13 11:33:37 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
| Beckman Cytoflex SRT Cell Sorter | Fri Sep 13 11:35:23 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
| Prospector bacterial isolation system | Fri Sep 13 11:36:54 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
| Accuri C6 flow cytometer | Fri Sep 13 11:38:16 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
| LogPhase 600 bacterial growth curve reader | | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
| Illumina NextSeq 1000 Sequencer | Fri Sep 13 11:42:16 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
| BluePippin | | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
| Agilent TapeStation bioanalyzer | Fri Sep 13 11:44:46 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
| Opentrons OT-2 liquid handling robot | Fri Sep 13 11:47:16 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
| Echo 525 Acoustic liquid handler | Fri Sep 13 11:53:05 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
| Load Frame - 300 KN - MTS Criterion | | 196774 | | Robert Sailer | Mechanical Engineering | |
Mechanical
|
| Load Frame - 30 KN - MTS Criterion | | 214132 | Dolve Hall | Robert Sailer | Mechanical Engineering | 127 |
Mechanical
|
| ChemSpeed Reactor | Fri Nov 21 15:39:05 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1236 |
|
| 10 liter Reactor With Distillation | Fri Nov 21 15:41:16 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1238 |
|
| 10 liter Reactor | Fri Nov 21 15:41:41 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1238 |
|
| 6 liter High Pressure Reactor | Fri Nov 21 15:42:09 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1238 |
|
| Flaktec Mixer | Fri Nov 21 15:42:45 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1226 |
|
| Glovebox | Fri Nov 21 15:43:00 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1232 |
|
| Corona Treatment Machine | Fri Nov 21 15:43:20 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1226 |
|
| Paint Booth | Fri Nov 21 15:43:37 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1238 |
|
| General Shop Tools | Fri Nov 21 15:43:55 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1240 |
|
| Solvent Stripper | Fri Nov 21 15:44:21 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1238 |
|
| Circular Abrader | Fri Nov 21 15:44:41 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1226 |
|
| Welder | Fri Nov 21 15:45:04 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | |
|
| Sandblaster | Fri Nov 21 15:45:39 CST 2025 | | Research 2 | Jim Bahr | RCA Research Operations Core | |
|
| Mortar Grinder | Fri Nov 21 15:46:01 CST 2025 | | Research 2 | Jim Bahr | RCA Research Operations Core | |
|
| Sieve Shaker | Fri Nov 21 15:46:20 CST 2025 | | Research 2 | Jim Bahr | RCA Research Operations Core | |
|
| ECA Series 400 MHz NMR Spectrometer (NMR) | Fri Nov 21 15:46:41 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 150 |
|
| P-15 Longscan Contact/Stylus Profiler | Fri Nov 28 13:06:39 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 116 |
|
| Q1000 Modulated Differential Scanning Calorimeter (DSC) | Fri Nov 28 13:07:35 CST 2025 | | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
| Modulated Differential Scanning Calorimeter (DSC-2) | Fri Nov 28 13:07:51 CST 2025 | | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
| Bruker D8 Discover X-Ray Diffractometer | Fri Nov 28 13:08:40 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 152C |
|
| Scanning Acoustic Microscope (CSAM) | Fri Nov 28 13:09:08 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 116 |
|
| QUV Chambers | Fri Nov 28 13:09:36 CST 2025 | | Research 1 Addition | Fred Haring | RCA Research Operations Core | 1124 |
|
| Microbalance | Fri Nov 28 13:11:07 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Pycnometer | Fri Nov 28 13:11:28 CST 2025 | | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1132 |
|
| Gas Sorption System /BET Surface Area Measurement | Fri Nov 28 13:12:08 CST 2025 | | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
| Kurt Lesker CMS-18 Sputterer (PVDI) | Fri Nov 28 13:12:32 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 122C |
|
| Electroplaters | Fri Nov 28 13:13:04 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 124A |
|
| Gold Target | Fri Nov 28 13:13:23 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 122C |
|
| Platinum Target | Fri Nov 28 13:13:38 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 122C |
|
| SUSS MA-8 Mask Aligner | Fri Nov 28 13:14:13 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 122B |
|
| CEE Spinner | Fri Nov 28 13:15:09 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 122B |
|
| Polymide Oven | Fri Nov 28 13:15:27 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 122B |
|
| KOH Bench - Silicon Wafer Etching | Fri Nov 28 13:17:25 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 122B |
|
| Solvent Station | Fri Nov 28 13:18:10 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 122B |
|
| Utility Bench | Fri Nov 28 13:18:31 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 122C |
|
| Flex Ovens | Fri Nov 28 13:18:49 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 122C |
|
| Minibrute Tube Furnace | Fri Nov 28 13:19:09 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 122C |
|
| Micromanipulator | Fri Nov 28 13:21:42 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 124A |
|
| Optec Laser | Fri Nov 28 13:25:30 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 112 |
|
| Keyence 3D Scanner VL Series | Fri Nov 28 13:22:47 CST 2025 | | | Fred Haring | RCA Research Operations Core | |
|
| Solderball Attach Tooling | Fri Nov 28 13:24:46 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| Microhardness Tester | Fri Nov 28 13:27:51 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
| Battery Tester | Fri Nov 28 13:29:56 CST 2025 | | Research 1 Addition | Fred Haring | RCA Research Operations Core | 1130 |
|
| Agilent PNA-X Vector Network Analyzer | Fri Nov 28 13:43:50 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| RF Signal Generator | Fri Nov 28 13:33:25 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | |
|
| RF Power Meter | Fri Nov 28 13:34:26 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| Logic Analyzer | Fri Nov 28 13:34:54 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| Pulse Pattern Generator | Fri Nov 28 13:36:45 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| Soldering Station | Fri Nov 28 13:37:28 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| Orbital Welder (Swagelok) | Fri Nov 28 13:40:14 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 124A |
|
| Cascade Elite 300 | Fri Nov 28 13:50:55 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Fluke 27505 412B High Voltage Power Supply | Fri Nov 28 13:51:13 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| Agilent 33220A Wave Form Generator | Fri Nov 28 13:51:30 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| Tektronix TDS 3054B 4 Channel Oscilloscope | Fri Nov 28 13:51:47 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| Protek Triph DC Power Supply 3040T | Fri Nov 28 13:52:06 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| Tektronix TDS 3034B 4 Channel Oscilloscope | Fri Nov 28 13:35:45 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| Tekpower HY3003D-3 DC Power Supply | Fri Nov 28 13:52:28 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| Ortec 556 High Voltage Power Supply | Fri Nov 28 13:52:48 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| Agilent 33250 A Wave Form Generator | Fri Nov 28 13:53:09 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| BK Precision 9130 Triple Output DC Power Supply | Fri Nov 28 13:53:24 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 120 |
|
| GW instek PSM 6003 Programable Power Supply | Fri Nov 28 13:53:45 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| MPJA DC Power Supply 14602PS | Fri Nov 28 13:54:05 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Keithley 2021 Multimeter | Fri Nov 28 13:54:25 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| GW instek SFG-2110 Funtion Generator | Fri Nov 28 13:54:43 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Agilent 4338B Milliohmeter | Fri Nov 28 13:55:06 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Keithley 2100 6 1/2 Digital Multimeter | Fri Nov 28 13:28:23 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Cascade 4 Point Probe C4S 44R 2923 | Fri Nov 28 13:55:45 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Lakeshore 331 Temperature | Fri Nov 28 13:56:04 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Chemat Tech Spin-Coater KW-4A | Fri Nov 28 14:02:05 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 116 |
|
| Delta Design Thermal Chamber (Blue) | Fri Nov 28 13:40:54 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 116 |
|
| Sun Systems Thermal Chamber (Large/Small) | Fri Nov 28 13:41:11 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| MEGA Tri-Tank PA 310 | Fri Nov 28 13:41:27 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| SMT Surface Mount Techniques Printer | Fri Nov 28 13:41:40 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Lindberg Blue STF 5536C-1 Tube Furnace | Fri Nov 28 13:42:50 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Agilent E4980 A Precision LCR Meter | Fri Nov 28 13:44:22 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Agilent 1683 A Logic Analyzer | Fri Nov 28 13:44:47 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Agilent E4438 C Vector Signal Generator | Fri Nov 28 13:45:02 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Tektronix RSA3408B Real Time Spectrum Analyzer | Fri Nov 28 13:45:34 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| BK Precission 4011A Function Generator | Fri Nov 28 13:47:45 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Rhode & Schwartz SMJ100A Vector Signal Generator | Fri Nov 28 13:48:12 CST 2025 | | Research 2 | Greg Strommen | RCA Research Operations Core | 112 |
|
| Agilent E3630 A Triple Output Power Supply | Fri Nov 28 13:48:33 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Mettle Toledo Scale | Fri Nov 28 13:48:49 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Sartorious LE62025 | Fri Nov 28 13:49:07 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Tektronix MS04104 Mixed Signal Oscilloscope | Fri Nov 28 13:49:31 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Agilent 4919B ER4 Series Power Meter | Fri Nov 28 13:50:13 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
| Agilent E4991 A RF Impedence Material Analyzer | Fri Nov 28 13:50:31 CST 2025 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
