QUALMARK HAWQ SYS/TEST CHAMBER | Fri Aug 18 08:56:36 CDT 2023 | 191992 | Research 2 | | Industrial and Manufacturing Engineering | |
|
ADT Wafer Dicing Saw | Wed Sep 06 15:04:55 CDT 2023 | 171794 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
Confocal Raman Imaging System | Wed Nov 02 08:31:19 CDT 2022 | 178545 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
Milara Stencil/Screen Printer | Wed Sep 13 16:15:49 CDT 2023 | 172949 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
CAMALOT Dispenser, Model 3700 | Wed Sep 06 14:58:38 CDT 2023 | 171751 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
Transmission Electron Microscope, LaB6, JEOL JEM-2100 | Fri Nov 18 16:15:59 CST 2022 | 179927 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
Scanning Electron Microscope - JSM-6490LV | Fri Nov 18 16:09:25 CST 2022 | 174606 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
Scanning Electron Microscope - JEOL JSM7600F | Fri Nov 18 16:13:12 CST 2022 | 184467 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
8028 PPS GOLD BALL WIREBONDER | Wed Sep 13 16:18:51 CDT 2023 | 171746 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
KLA P15 SURFACE PROFILER | Mon Nov 21 08:30:27 CST 2022 | 173161 | Research 2 | Greg Strommen | RCA Research Operations Core | 116 |
|
MTS Electromechanical Testing 5kN | Fri Oct 28 10:45:02 CDT 2022 | 173258 | Research 2 | Fred Haring | RCA Research Operations Core | 116 |
|
MYDATA Pick and Place Machine | Wed Sep 13 16:10:56 CDT 2023 | 171647 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
OPTEK Pressure Laminator, DPL-24 | Wed Sep 06 15:03:08 CDT 2023 | 173006 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
March Plasma Etcher, AP-1000 HPT | Wed Sep 06 16:12:42 CDT 2023 | 171765 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
JEOL IB-09010CP Ion Beam Cross Section Polisher | Mon May 15 15:13:00 CDT 2023 | 184470 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
Electrovert Bravo Reflow Oven | Wed Sep 13 16:12:22 CDT 2023 | 171767 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
TGA Discovery 500 Thermogravimetric Analyzer | Fri Oct 28 10:32:26 CDT 2022 | 205059 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1232 |
|
DMA Discovery 850 Dynamic Mechanical Analysis | Fri Oct 28 10:47:12 CDT 2022 | 201746 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
2-Zone Thermal Shock Chamber - ESPEC TSD100 | Mon Nov 21 08:57:54 CST 2022 | 173269 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Acid Decapsulator | Mon Nov 21 08:58:52 CST 2022 | 182194 | Research 2 | Greg Strommen | RCA Research Operations Core | 124A |
|
DSC Discovery 2500 Differential Scanning Calorimeter | Fri Oct 28 10:25:29 CDT 2022 | 180727 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
Hysitron Nanoindenter Nanomechanical Test Apparatus | Fri Jan 27 09:20:43 CST 2023 | 173149 | Research 2 | Greg Strommen | RCA Research Operations Core | 116 |
|
XRD Powder X-ray Diffractometer System - Rigaku Ultima IV | Mon Nov 21 08:42:10 CST 2022 | 180726 | Research 2 | Greg Strommen | RCA Research Operations Core | 152C |
|
FTIR Spectrometer System - Bruker Vertex 70 | Wed Nov 02 11:46:58 CDT 2022 | 172973 | Research 2 | Greg Strommen | RCA Research Operations Core | 116 |
|
XIS Dage X-ray Inspection System | Wed Sep 06 15:06:01 CDT 2023 | 173089 | Research 2 | Fred Haring | RCA Research Operations Core | 124A |
|
ZSX PRIMUS WD-XRF SPECTROMETER | Mon Nov 21 08:43:27 CST 2022 | 180728 | Research 2 | Greg Strommen | RCA Research Operations Core | 152C |
|
PREP MILL, LAB 2-ROLL MILL | Mon Nov 21 08:18:19 CST 2022 | 187862 | Research 1 Addition | Jim Bahr | Vice President for Research and Creative Activity | 1238 |
|
Polymer Extrusion/Rubber Blending System | Wed Nov 02 08:52:32 CDT 2022 | 187865 | Research 1 Addition | Jim Bahr | Vice President for Research and Creative Activity | 1238 |
|
MicroCT GE X-ray Scanner System | Fri Nov 18 16:18:58 CST 2022 | 191645 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
Vector Signal Generator | Wed Sep 13 15:24:32 CDT 2023 | 173294 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Checksum Tester TR-10 MDS System Centipede | Wed Sep 06 16:42:41 CDT 2023 | 171795 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
UV Curing System | Tue May 30 10:36:48 CDT 2023 | 171695 | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1234 |
UV
|
Cyclic Corrosion Tester Salt Spray Chamber | Thu Sep 07 09:37:07 CDT 2023 | 173176 | Research 1 Addition | Fred Haring | RCA Research Operations Core | 1124 |
|
Ultraviolet Test Chamber - Q-Labs QUltraviolet/Solar Eye | Thu Sep 07 09:35:11 CDT 2023 | 173177 | Research 1 Addition | Fred Haring | RCA Research Operations Core | 1124 |
|
CHNS/O Combustion Analyzer | Wed Sep 06 16:45:16 CDT 2023 | | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
TMA Thermomechanical Analyzer - TA Instruments Model 2940 | Wed Nov 02 08:35:34 CDT 2022 | 167695 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
Isomet 4000 Linear Precision Cross Sectioning Saw | Wed Sep 06 16:45:56 CDT 2023 | 171789 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Austin America Flux Aqueous Cleaner | Wed Sep 13 16:14:01 CDT 2023 | 171690 | Research 2 | | RCA Research Operations Core | 126A |
|
Temperature/Humidity Chamber - Espec ESX-2CA | Wed Aug 23 15:13:25 CDT 2023 | 167731 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Cressington 208C Carbon Coating System | Fri Nov 18 16:21:17 CST 2022 | 184473 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
Tensile Stage, Deben MICROTEST 200N | Fri Nov 18 16:45:35 CST 2022 | 174606 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
Cressington 108Auto Sputter Coater | Fri Nov 18 16:22:56 CST 2022 | 194015 | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
XRD D8 Discover X-Ray Diffractometer | Mon Nov 21 08:38:56 CST 2022 | 173004 | Research 2 | Greg Strommen | RCA Research Operations Core | 152C |
|
Automatic Micropore Physisorption Analyzer (BET Surface Area) | Wed Nov 02 09:03:32 CDT 2022 | 181584 | Research 1 Addition | Greg Strommen | RCA Research Operations Core | 1132 |
|
XPS K-Alpha X-Ray Photoelectron Spectrometer System | | 187866 | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1138 |
|
JSM-IT200LA InTouchScope Scanning Electron Microscope | Fri Nov 18 16:34:19 CST 2022 | | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
TEM Transmission Electron Microscope JEOL JEM-1400 Flash | Fri Nov 18 16:40:45 CST 2022 | | | Scott Payne | RCA Electron Microscopy Core | |
|
Leica EM GP2 Plunge Freezer | Fri Nov 18 16:44:07 CST 2022 | | USDA Northern Crop Science Laboratory | Scott Payne | RCA Electron Microscopy Core | |
|
64 Channel Event Detector | Wed Aug 23 15:13:48 CDT 2023 | 173174 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Autoclave Laminator Press | Wed Sep 06 16:38:42 CDT 2023 | 171578 | | Fred Haring | RCA Research Operations Core | |
|
West Bond Ball/Wedge Wire and Ribbon Bonder | Wed Sep 06 14:25:36 CDT 2023 | 173162 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
Dage Bond Tester Wire and ribbon pull, Ball Shear, Die Shear | Wed Sep 06 14:26:21 CDT 2023 | 171790 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
Battery Tester BT 2000 | Wed Aug 23 15:34:04 CDT 2023 | 173227 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Dimension Elite 3D Printer | Wed Aug 23 15:15:34 CDT 2023 | 180767 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Ecomet 3000 Grinder/Polisher | Wed Aug 23 15:16:02 CDT 2023 | 171787 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
EL Thermal Imaging System | Wed Aug 23 15:16:30 CDT 2023 | 178547 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Environmental (Temperature) Chambers | Wed Aug 23 15:17:52 CDT 2023 | 173173 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
ESPEC Convection Oven | Wed Sep 06 15:09:14 CDT 2023 | 172985 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
ESPEC HAST Chamber | Wed Aug 23 15:18:18 CDT 2023 | 178573 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
ESPEC Vacuum Oven | Wed Sep 06 14:35:37 CDT 2023 | 172984 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
Drop Tester Free Fall Shock Machine | Wed Aug 23 15:22:22 CDT 2023 | 180760 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Acoustic Microscope Gen 5 C SAM | Wed Aug 23 16:04:58 CDT 2023 | 178577 | Research 2 | Fred Haring | RCA Research Operations Core | |
|
Micro Hardness Tester | Wed Sep 06 14:34:00 CDT 2023 | 172982 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
High Force Die Attach Machine Shibaura TFC1000 | Wed Sep 06 14:31:47 CDT 2023 | 173002 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
Circuit Board Milling Machine LPKF Protomat S100 | Wed Sep 06 14:37:27 CDT 2023 | 182191 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Rework/De-soldering Station Metcal | Wed Sep 06 14:32:52 CDT 2023 | 167702 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
Molding Press Hanmi HMP-60T | Wed Sep 06 14:39:56 CDT 2023 | 173007 | Research 2 | Fred Haring | RCA Research Operations Core | 126B |
|
Optical Profiler Veeco Wyko NT3300 | Wed Sep 06 14:44:02 CDT 2023 | 167666 | Research 2 | Fred Haring | RCA Research Operations Core | 116 |
|
Simplimet 1000 Automatic Mounting Press | Wed Aug 23 16:07:29 CDT 2023 | 171788 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Smartscope Flash Optical Measurement system | Wed Sep 06 14:45:35 CDT 2023 | 171577 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
DEK Horizon 265 Stencil and Screen Printer | Wed Sep 06 14:47:34 CDT 2023 | 171768 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
Stencil Screen Printer MPM | Wed Sep 06 14:48:15 CDT 2023 | 173009 | Research 2 | Fred Haring | RCA Research Operations Core | 124A |
|
Semi Automatic Die Placement machine Tresky | Wed Sep 06 14:49:17 CDT 2023 | 173261 | Research 2 | Fred Haring | RCA Research Operations Core | 126A |
|
LAS-X-II Particle Spectrometer | Thu Jul 27 09:59:05 CDT 2023 | 178570 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Pfeiffer Thermostar Mass Spectrometer | Wed Sep 06 09:35:00 CDT 2023 | 180757 | Research 1 Addition | Jim Bahr | RCA Research Operations Core | 1130 |
|
PNA-X Vector Network Analyzer | Wed Sep 06 14:50:44 CDT 2023 | 180770 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Real Time Spectrum Analyzer | Wed Sep 13 15:22:40 CDT 2023 | 178565 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
RF Impedance/Material Analyzer | Mon Sep 11 10:56:35 CDT 2023 | 173190 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Agilent B1500A Semiconductor Analyzer | Wed Sep 13 15:20:33 CDT 2023 | 173266 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Agilent E4407B Spectrum Analyzer | Wed Sep 13 15:27:40 CDT 2023 | 169337 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
Characterization
|
Vector Signal Generator | Thu Jul 27 10:34:51 CDT 2023 | 173294 | Research 2 | Fred Haring | RCA Research Operations Core | 112 |
|
Cytation 5 Multimodal Imaging system | Fri Sep 13 11:23:09 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
Beckman Cytoflex S flow cytometer | Fri Sep 13 11:33:37 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
Beckman Cytoflex SRT Cell Sorter | Fri Sep 13 11:35:23 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
Prospector bacterial isolation system | Fri Sep 13 11:36:54 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
Accuri C6 flow cytometer | Fri Sep 13 11:38:16 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
LogPhase 600 bacterial growth curve reader | | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
Illumina NextSeq 1000 Sequencer | Fri Sep 13 11:42:16 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
BluePippin | | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
Agilent TapeStation bioanalyzer | Fri Sep 13 11:44:46 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
Opentrons OT-2 liquid handling robot | Fri Sep 13 11:47:16 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|
Echo 525 Acoustic liquid handler | Fri Sep 13 11:53:05 CDT 2024 | | Van Es Hall | Scott Hoselton | Microbiological Sciences | Biotech Innovation Core |
|