| Loftsgard Hall | | SCANARRAY 3000 BIOCHIP ANALYSIS LIQUID CHROMATOGRAPHY-MASS SPEC GAS CHROMATOGRAPH, HP 6890 10MHZ TD-NMR INSTRUMENT LIQUID CHROM-MASS SPEC SYSTEM MICROSCOPE, OLYMPUS BX-51 GRAIN ANALYZER, INFRATEC 1241 ION CHEF TEMPLATE PREP & CHIP LOADING PERSONAL GENOME MACHINE SYSTEM OPTIMA XPN ULTRACENTRIFUGE FAST REAL-TIME STD 96-WELL PCR INSTRUMENT ZEISS AXIO IMAGER M2 Fragment Analyzer BC DU730 Color Measurement System XDS Lab Rapid Content Analyzer Freezone Plus 6 Liter System Axioskop 2 Research Microscope P-96384 Benchtop Pipettor Nanodrop 2000 Axioskop 2 Research Microscope Parker Nitrogen Generator VWR Symphony Ult Freezer 22 cu ft Ion S5 System Allegra X-30R Centrifuge Glacier Upright -86C Freezer E-15 Plant Growth Chamber T100 Thermal Cycler Alphalmgar HP Imaging System CEQ 8800 Genetic Analysis BluePippin Size Selection System Phenix Benchtop Pipettor Agilent GC, MSD, ALS System Bundle Lab Mill 3610 Perten Instruments
| |
| Research 2 | | | |
| Civil/Industrial Engineering | | MSD/DS DIFFUSION PUMP BUNDLE TABLE TOP LOAD FRAME, DYNAMIC PINNACCLE 900 H SPECTROMETER Rheometer System Phoenix 8000 TOC Analyzer 3D Printer, Makerbot Rep Z18 Norton Ladder Rainfall Simulator Demonstration Pelton Turbine
| |
| Quentin Burdick Building | | 7500 HID PCR SYSTEM AKTA PURIFIER UPC 10 ZEISS PALM LASER MICRODISSECTION SYNERGY H1MF MICROPLATE READER ABI PRISMFI 7500 W/DESKTOP UNIT ACCURI C6 SYS FLOW CYTOMETER ULTRA CENTRIFUGE, L8-70M CALORIMETER, MCS ISOTHERMAL TITRATION SYSTEM VP-ITC MICROCALORIMETER Accuri C6 Flow Cytometer AKTA Purifier 10 DSX-CFP-Q-ADD-R Quad OLTS Modules
| |
| Research I Addition | | LAS-X-II PARTICLE SPECTROMETER TECAN EVO 2000 ROBOTIC DISPENSE WK STATION ETTAN DIGE IMAGER MICROPLATE READER, SAFIRE 2 MODULE CHEMSPEED M106 PLATFORM EVO SYSTEM, FREEDOM PRESSURE REACTION APPARATUS XPS K-ALPHA SYSTEM W/MAGCIS COMPONENTS
| |
| Sugihara Hall | | I-302C KRYPTON ION LASER SYS INFINITY 40-100 PULSED ND YAG SPECTROMETER, PISTAR 180 SPECTROGRAPH MODEL 207 BAW MALDI SYNAPT G2-S/SI (OPM) WATERS HPLC BINARY GRADIENT MO COMBIFLASH RF 200I H-CUBE PRO HYDROGEN REACTOR NANOLOG SPECTROFLUOROMETER WATERS ALLIANCE SYS HPLC/E2695 CARY 300 UV-VIS BUNDLE SPECTROPHOTOMETER WATERS ALLIANCE HPLC SYSTEM ULTIMATE 3000 HIGH PERFORMANCE LIQUID CHROMOTOGRAPHY Spectroscopy Unit, Lambda 465 Alliance e-2695 HPLC System INDI-40-10 HG Flash/YAG Laser Nicolet IS-10 Mid-IR Spectrometer Digital CCD Spectroscopy System MB-EVAP Base System MB-SPS 5 Stand/Solvent Purification System Milli-Q Integral 3 Water Purification Trace 1300 Gas Chromatography Varian E-109 EPR Spectrometer Wavedriver 10 Potentiostat/Galvanostat Biomolecule Purification System X-ray Diffractometer, Poly 0-2 NB NMR System, Unity Inova 500
Bruker NMR Spectrometer
Solar Cell IV Curve Tester P-6 Profiler Agilent 7890A Spectrometer GC/MS CombiFlash RF-150 System Varian 3900 Gas Chromatograph Acquity UPLC M-Class System Synapt G2 Nano Spray P4.1S Azura Knauer 10ml Pump PE-50 Welded 6061 Vacuum Chamber Waters 6-Column Selector 831 Karl Fisher Coulometer Analyst 100 with D2 Lamp Buchi Rotavapor R-210 Thermo CB-80 Mag Stir NCFC Empyrean X-Ray Tube Teledyne ISCO Combiflash Compact HPLC Rayonet Reaction Chamber System FTIR System, Nexus 470 Unilab 2000 Glovebox FR-44 MB GS-35 Freezer Combiflash RF 200 Reaction Station Monochromator, HR-640 Digital Polarimeter P-2000C1 MB-Evaporation Glove Box Buchi R-3 Rotavapor Hitachi F-4500 Spectroscopy Shimadzu 2010 Gas Chromatrography Spin Coater, CEE 100 Teledyne ISCO Combiflash RF+
UPLC-HRMS
Single Crystal XRD
Attenuated Total Reflectance FT-IR
GC-MS Chem Department
| |
| Hultz Hall | | SPECTROMETER, AANALYST 800 UPLC AMINO ACID DETECTOR GAS CHROMATOGRAPH SPECTROMETER AXIO IMAGER WITH LSM 700 STEREO LUMAR MICROSCOPE TYPHOON BIOMOLECULAR IMAGER ABI PRISM 7000 SEQ DETECTION SYSTEM AGILENT 6890 NETWORK GC SYSTEM REALTIME PCR SYSTEM 7500FST LEICA CM1950 CRYOSTATE VACUUM GENESIS 25 SUPER FREEZE DRYER H-P 5890 SERIES II PLUS GC IMMULITE 1000 SYSTEM AUTOMATED VACUUM TISSUE PROCESSOR CONFOCAL ATTACHMENT FOR NIKON GEN2 INTENSIFIED IMAGING CAMERA AUTO-MONTAGE 3D SYSTEM PALM MICROBEAM IV SYSTEM ACQUITY UPLC H-CLASS SYSTEM ZEISS Axio Observer Z1 Beckman Coulter Avanti J-E High Speed Centrifuge KJELTEC 2300 Distilling/Titration System Used Leica APS300 S Tissue Processor Bowen Ratio Energy Balance System Exago portable Scanner Ultrasound Amsco Lab 250 Steam Sterilizer Extraction APP 6 Unit 115V Trimble GeoTx GPS GNSS System Nikon E-800 Microscope Olympus Vanox Photomicroscope CSAT3 3D Sonic Anemometer Ankom Fiber Analyzer Allegra X-30R Refrig Micro Centrifuge Olympus DP27 5MP Color Camera Microtome Leica RM2255 Sakura Tissue-Tek TEC5 Cryoplus 3 LN2 Storage w/Dial System Li-Cor Plant Canopy Analyzer Omni 1080P Digital Microscope Motic EasyScan Slide Scanning System Model 4050 Tekscan Double Hugemat Platform Precision Balance XPE603SN ACD Hybez Hybridization System i-STAT Handheld Analyzer Li-Cor CO2/H2O Analyzer Array Spectrometer, SM301 Allegra 25R Centrifuge FluorChem FC2 Imaging System Milli-Q Advantage A10 Histoembedder, Leica EG1160 DU 800 Spectrophotometer Concentration Crude Fiber Apparatus 6 Unit 86 VIP Ultra Low Freezer 18.6 cf Microtome HM 355S Optima 3300DV Aloka SSD-500V Console/Probe Osmometer 5520 Vapro Vapor Pressure Makroskop System, Leica M420 3-D Sonic Anemometer DS-5M Nikon Digital Camera X-Cite 120XI Fluorescence System PrimeTech Peizo Drill AKTA Prime Plus Chromatography Thermo Scientific Sorvall ST16 Centrifuge Labconco Extraction App Fat 6 Bioanalyzer 2100 System Allegra 6R Refrigerated Bench Centrifuge Wiley Mill Model 4 Grinding Mill CR-410 Chroma Meter Axiocam HRC Rev 3 Monochromatic Digital Camera
| |
| Van Es Hall | | | |
| Animal Nutrition & Physiology | | ALPHA 6 ULTRASOUND SYSTEM ALOKA PROSOUND CONSOLE U410 Freezer Mettler Toledo Balance SR64001
| |
| Ladd Hall | | CARY 500 UV-VIS-NIR DEMO ISTAR INTENSIFIED CHARGED COUPLE DEVICE (ICCD) CONTINUUM DYE LASER ND6000 YAG LASER, SURELITE II-10 Tuttnauer Steam Sterilizer ErLEED 150 Reverse View Fluorolog-3 w/Phoshorimeter 19 Lumonics YAG Laser System Compexpro 201 Excimer Laser Beckman SW41 Rotor Centrifuge Ekspla PL2143A/PG401 Laser System Eidenberg LP920 Photolysis Spectrometer Vibrant 355Q Tunable Laser System Varian Cary 50 Spectrophotometer BioRobot EZ1 ASM Alcatel UHV Leak Detector XPS Scan 3057PR 147 Detector Nanosurf EasyScan 2 Basic Gold 96-well Geneamp PCR System Antechamber right, Unilab 1200 Glove Box BioDot Guillotine Cutter Horiba Fluomax-4 Spectrofluormeter Varian Turbo Pump V-1000HT SRI 310 Gas Chromatograph
| |
| Research 1 | | | |
| Minard Hall | | EEG/ERP ACQUISTION SYSTEM DATA COLLECTION FINOMETER NIRScout XP 32 Laser APD System Eyelink II Binocular EyeLink 1000 Tower System Eye Tracker FaceLab V4 VIVID 900 System NIRSCOUT Core System Unit 64 Channel Geodesic EEG System Leica Flexline TS06 Plus TSA-II Neurosensory Analyzer Eyelink 1000 Core Unit nVisor SX Head Mounted Display (HMD) Eyegaze Edge Eyefollower System Trimble Geo 7X Handheld GPS Trimble Geo 7 Series Centimeter Kit Proview XL50 Head Mount Display Modular Polygraph MP 150 System BioPac MP100 & BP System ASL 504HS Eye Tracking System Eyelink 1000 Plus
| |
| Research 1 Addition | | | |
| Stevens Hall | | ULTRACENTRIFUGE, OPTIMA LE-80 ICP OES SPECTROMETER GENESIS Focus 3D S120 Laser Scanner Tenney TC Environment Test Chamber Autoclave Sterilizer Zeiss Axio A-1 Microscope Avisoft Acoustic Arrays/Playback MX3000P Real-Time PCR System 110V Tissuelyser ii Discovery V12 Focus Microscope Cary 50 Bio Spectrometer Sanyo Dual Chamber Incubator Oxzilla Oxygen Analyzer LI-7000 Carbon Dioxide Analyzer Avanti J25 High Speed Centifuge LS 6500 Scintillation Counter Eclipse E600 Teaching Microscope Percival E-36L Growth Chamber Zeiss Discovery V8 Microscope Biological Incubator I-36VL Nanodrop 8000 Spectrophotometer Centrivap DNA System Leica 2800E Cryostat Microtome MicroCentrifuge 5430R with Keypad Focus Axio Imager FluorChem FC2 GenPure Pro Water Purification Labconco Freezedry System 6 Plus Sorvall Centrifuge/Rotor ST16 Zeiss Axio Compound Microscope A1 Zeiss Discovery Steromicroscope V8 Heracell Vios 160i CO2 Incubator Sorvall Centrifuge TC16 Fusion Crucible PFAC-1 So-Low Freezer U85-25 Shaker/Incubator Innova 42 MX3000P Real Time System W/Notebook Computer Growth Chamber, Percival E-36L CEM Parallel Synthesis Equipment Balance, Sartorius Analytical VA Computrace Centrifuge Allegra X-12 Muffle Furnace, Thermal Scientific Aphalmager 2200 Digital Imaging Soxtherm Macro Extraction Unit S2 Ranger Base Biosafety Hood 1300 Series A2 ZOE Fluorescent Cell Imager Zeiss Axio Scope A1 Microscope
| |
| Bentson-Bunker Fieldhouse | | BIODEX SYSTEM 4 ULTIMA CPX SYS METABOLIC CART Intelect Shortwave Diathermy Digitimer DS7A Stimulator Digitimer DS7A Stimulator New Brunswick U570 Freezer Polar TriFit 700 Terason T3200 Ultrasound Vantage System Position/Movement Polar HF TriFit 700 Evaluation Osmometer Model 3250 Terason 15L4 Linear/Vasc Probe Terason 6C1 Convex ABD Probe USmart 3300 Ultrasound System
| |
| Service Center/Pilot Center | | HAAS TL 2 TOOL ROOM LATHE SOLVENT CONTROLLER CLARIFIER CENTRIFUGE, WESTFALIA VACUUM SYSTEM, QP-5000 EI AGILENT 7820A GC SYSTEM SOLVENT EXTRACTION/DESOLVENT UNIT GRADIENT HPLC SYSTEM ALLIANCE SYSTEM, WATERS HPLC 6700 NICOLET OPTICAL MAINFRAME HAAS TM-2 MILL Hammermill Model W-6-H Plate Roller, New Egle A31 Agilent 1200 ELSD Detectro Haake Viscotester 550 w/Stand Iron Worker, UNI-Hydro 66-24 Viscotester, VT500 Package OSI-6 Oxidative Stability Instrument Screw Expeller, Komet Single O
| |
| Harris Hall | | DIGITAL SIGNAL LIGHT DETECTOR EXTRUDER MAC 30-LAB PASTA PRESS TEXTURE ANALYZER AGILENT 1200 HPLC SYSTEM AGILENT HPLC W/PUMPS, AUTOSAMPLER HPLC EQUIPMENT SYSTEM TOTAL DIETARY FIBER INSTRUMENT EXTENSOGRAPH PROPERTIES OF DOUGH FARINOGRAPH E MICROMALT UNIT, FRIABILITY ICAP 6000 SERIES SPECTROMETER GRAIN ANALYZER INTRATEC 1241 GRAIN ANALYZER AUTOMATIC LABORATORY MILL PASTA DRYER, 50 LB RAPID VISCOMETER ANALYZER 4500 LABORATORY MILL Agilent 5977A GC/MSD Data System Viscometer RVA 4500 with Camera and PA AQUALAB Vapor Sorption Analyzer Amylograph TA XTPlus Texture Analyzer Farinograph Bowl Flourscan F2000 Lab System Rapid Visco Analyzer TecMaster FP-628 Elemental Analyzer Cyclone Sample Mill 3010-030 Agilent 7890B Gas Chromotograph PX-MFC90 DR Drive Unit 115V Cyclone Sample Mill 3010-030 Lab Mill 3100/Mill Feeder VWR Dryer Freezone Bulk Tray VWR Freezone 12L Cons PTFE Purge 230-60 Patterson-Kelly Blend Master InfraTec Whole Grain Analyzer Bio-Rad Gel Doc XR System Scan.Fluoremeter 474 Waters Quadrumat JR 11 Mill Lab Mill 3610 110V Falling Number 1900 Mixograph 10g Computerized Glutamatic 2200 Alveolink NG CR-410 Head Pkg with NX Lite Hach DR 6000 Spectrophotometer Autoclave Model 2540E Lab Mill 3100 Ultra Centrifugal Mill ZM 200
| |
| Northern Crops Institute | | EXTRUDER PASTA, DEMACO SANITARY FLUIDIZING PADDLE BLENDER/MIXER RMS ROLLER GRINDER SYSTEM CHOPIN ALVEO CONSISTOGRAPH FOR DOUGH NIR DA 7250 ANALYSIS SYSTEM FARINOGRAPH-AT LECO FP628 ELEMENTAL ANALYZER EXTENSOGRAPH W/SOFTWARE TWIN SCREW EXTRUDER, WENGER 52 PELLET MILL, CALIFORNIA PASTA DRYER, BATCH Ravioli Maker, Capilani SNC Delfield Chiller/Shock Freezer Fluid Bed Dryer for Lab Drying C-Cell Bread Imaging System Glutomatic Chroma Meter CR-410 Grain Analyzer, Infratec 1229 Falling Number 1700 Lab Mill 3100/Mill Feeder Apex 500 Metal Detector Volscan Profiler 600 Bakery SC Baxter OV300E Convection Oven Micron Air Jet Sieve Kason Vibroscreen Separator Ash Furnace F6028-C-60-80 Chopin SDMatic Chopin F3 Rheofermentometer Heraeus Multifuge X1R/Adapters
| |
| Farm Shop | | HAYBUSTER 425 FEED MIXER
| |
| USDA Northern Crop Science Laboratory | | | |
| Electrical Engineering | | VECTOR NETWORK ANALYZER, HP 87 Agilent E5071 Network Analyzer LPKF Protomat S63 PCB Milling 8006 EMS Training System Antenna System, 8092 Training/Measuring System Function Generator 3 GHZ HG300 Hydrogen Generator CM Elite 300 Probe Station Tektronix 5054 Oscilloscope TIMS Telecoms Learning System Dell Precision Tower 7810 Portable Solar Simulator PEC-L
| |
| Shepperd Arena | | SMOKE HOUSE, 1991 FESSMANN T-3 VACUUM STUFFER & TWIST LINKER HVT-100 Vacuum Tumbler
| |
| Walster Hall | | KINGFISHER FLEX DIRECT HG ANALYZER/AUTOSAMPLER LICOR 4300 DNA ANALYZER DANI MASTER GAS CHROMATOGRAPH SOLID CARBON ANALYZER Sorvall RC-6 Centrifuge TL-2800 Ammonia/Nitrate Analyzer Realtime Kinematic GPS System Consolidated Sterilizer Zeiss Axio Scope A1 Microscope EM38-MK2 Ground Conduct Meter EGM-5 CO2 Gas Analyzer LightCycler 1.2 Sterilizer System SSR-3A CFX96 Touch System CFX96 Real-Time Touch PCR System Allegra X-30R Ins Centrifuge C1000 Touch Cycler w/48W FS RM Atomic Absorption (AA) Spectrophotometer KD2 Pro Thermal Properties Analyzer TissueLyser II MP FastPrep-24 Spectrophotometer, ND-1000 BX43F Microscope Biological Incubator I-30BLL VF-10554 Horizontal Flow Bench Sorvall RC-6 Plus Centrifuge MP Fastprep-24 5G Instrument LI-3100C Leaf Area Meter MP Fastprep-24 Homogenizer Shimadzu GC-2014 Greenhouse Gas Analyzer
| |
| Waldron Hall | | QUICK CHEM AUTO ANALYSIS IONIC SPECIES PHOTOACOUSTIC MULTIGAS MONITOR SMARTCYCLER SYSTEM VARIO MACRO CHNS SAMPLE DETERMINATION Total Organic Carbon Analyzer ALMACO Seed Spector LRX AA3 Analyzer - 2 Channel Plant Growth Chamber 75cf 500umoles/m2/s CFX Touch Real Time PCR System Infracal 2 Model TRANS -SP Foss Infratec Nova Grain Analyzer 4000 Analog Shaker Old Mill Seed Counter system Crop Circle Phenom MeterMax Ultra Stand 2016 John Deere SF 2630 GPS System ATI AgBot V2 Drone System Old Mill Seed Counter Model 850-3 PikoReal & Equalizer PCR Package U570 Premium Freezer Model 631-X Hydrogen Sulfide Analyzer Imagetech Gel Imaging System SPT-1A Single Point Thresher Allegra X-14R Centrifuge
| |
| Off-Campus | | MT1 100K UNIVERSAL TESTING SYSTEM THERMOGRAVIMETRIC ANALYZER MLS Pyro Microwave Ashing System 6 Axis Upper Neck Load Cell Thomas Wiley Model 4 Mill Schuette-Buffalo Hammer Mill model W-6-H Schuette-Buffalo Hammer Mill model WA16L
| |
| Sudro Hall | | NANO ITC LOW VOLUME SYSTEM NANO ITC 2G SYSTEM SIMMAN 3G COMPLETE HPLC AGILENT 1120 COMPACT KODAK INVIVO FX SYSTEM MICROSCOPE, Olympus FluoView FV1000 ZETASIZER NANO S Leica CM1950 Cryostat Olympus Patch Clamp Leeds Precision Ins. Shimadzu CBM20A HPLC System CellLab Quanta SC Flow Crytometer StepOnePlus Real-Time PCR SimCabRX Workstation Instron 5942 Mechanical Tester Nano DSC System Fluoromax Leica DMI8 Flurescence Microscope SpectraMax M5 Plate Reader DMT Single Pressure Myograph System moorLDI2-HIR Laser Doppler Imaging System Agilent Tech LC/MSD Trap Station HPLC/LMS System CEM Corp Liberty System Reichert SR7500DC Surface Plasmon Resonance System Jasco J-815 Spectropolarimeter Basil 4700 Cage & Rack Washer Multi Myograph System - 610M Ultracentrifuge, Beckman TL-100 Avanti J-E Centrifuge ZEN 3690 Zetasizer Nano SimView Server PC Maxwell 16 Research Instrument Epoch Biotech Microplate Reader Tissuewave TS Wave 2 HM355S Microtome Allegra X-14/r Centrifuge MaxQ 4000 Benchtop Shaking Incubator Multi-Therm SCI Shaker & Mixer Thermo-Sci 1300 Series A2 Biosafety Cabinet SW-41 Ti Rotor Centrifuge Milli-Q Direct 16 Water Purification System Allegra X-12R Centrifuge Axopatch 200B Microelectrode Digidata 1440A System PowerLab 8/30 Chart Pro Amersham FPLC System Spectrophotometer, UV-1601 Polycam HDX 8000 & HD Camera SimCabRX Standard Cabinet Innorack IVC Mouse 3.5 Rack FujiFilm VeVo3100 Ultrasound Imaging System Steris Amsco 400 Series Century Sterilizer/Autoclave IVC 140 Cage Vented Mouse Rack EcoFlo Blower for Vented Mouse Rack Epperdorff Cryocube F570 -80C Freezer EmKa Tech Flexivent Complete System BiTek LFX Microscope/Imager Sterile Compounding Isolater Pedigo Pediatric Crib Rotor Package, SW-32TI Synergy HTX Multi-mode Reader Quantstudio 3 RT PCR System Compresstome VF-300 Microtome
| |
| Batcheller Technology Ctr | | NTEGRA PRIMA ATOMIC FORCE MICROSCOPY (AFM) VEECO DIMENSION SPM SYSTEM Olympus Fluoview FV1000 Scanning Confocal System Olympus X51 Inverted Microscope JOEL JSM 6390LV Scanning Electron Microscope Micromanipulator 6000 Probe Station Labconco 6 Bio Safety Cabinet HMS-3000 Hall Measurement System UVO-Cleaner Model 42 Linkam Liquid Crystal Pro System QE65000-Fl Spectrometer Olympus BX51 Microscope ALS Pilas Laser w/Optical Head Nirquest512 Spectrometer
| |
| AES Research Greenhouse | | PLANT GROWTH CHAMBER, 2 TIER CONVIRON GR64 GROWTH CHAMBER 1 CONVIRON GR64 GROWTH CHAMBER 2 CONVIR PGW40 GROWTH CHAMBER 1 CONVIR PGW40 GROWTH CHAMBER 2 PRIMUS AUTOCLAVE CONVIRON ATC40 GROWTH CHAMBER Video Recorder Yokogawa FX112-4-2 Growth Chamber GCW-15 -86C Revco UXF 300BX Freezer Shel Lab Forced Air Oven SMO28-2 Type 2 A2 Biosafety Cabinet SB8 Spray Booth
| |
| Ag & Biosystems Engr | | 312R 25KN TESTING SYS FOR EDUCATION UX5 Aerial Imaging Rover RF70 Aircraft, case & camera ICI 9640 Infrared Camera System JET Vertical Milling Machine Edwards 50T Jaws IV Ironwork SeedSense Base Kit & Stand
| |
| Dolve Hall | | OPTIMA 7300 INSPECTION SYSTEM AR-G2 RHEOMETER BT-25 PELLETIZER SCHEER BAY DYNATUP 9250HV IMPACT TEST INSTRUMENT ELECTRO FORCE 3200 BASE SYSTEM TRS System TF55030A Tube Furnance Nanosense MKIII High Speed Camera Lavision Imager LX 2M Camera South Bend Mill Model SB1028 South Bend Lathe Model SB1051 DoAll Vertical Band Saw CM-15 Fryer Precision Compact Mill Automate CNC Talon LT1440 Lathe Raptor VM-1032 CNC Mill Hydraulic Shear, Dreis & Krump Hydraulic Press Break Dreis & Krump model HBP 4015 Imager LX 2M CCD Camera Perkin Elmer Pyris 1 TGA Thermo Nocolet Avatar 370 FTIR MTS Criterion Series 40 Model 45 TA Instr Q800 Dynamic Mechanical Analyzer NovaControl Spectrometer, Dielectric Alpha Series CMM System, Micro Val 343 PA Hilton F300 Compressible Flow Range Linear Inverted Pendulum Lucifer Box Furnace 7GT-K24 Horiba Portable Emission Analyzer Differential Scan Calorimeter Dynamometer, Kistler 9257B Rotary Table, HAAS HRT160-CNC KSL 1700X High Temp Furnace TB-500H Torch Booster Hot Press, Benchtop 4122 Flotek 1440 Wind Tunnel Nova 7466k Gas Exhaust Analyzer CR1000 Solar Energy Instrument VTS Vibration System MetPrep 3 Grinder/Polisher LectroPol-5 Polishing Unit HCS302 Hot/Cold Stage with Controls Reference 600 Potentiostat/Galvanostat Raptor VM-1032 CNC Mill Mini-Jector 45-3/4 RAM Gasr-Noch-1 Raman Gas System Haas TL-1 Toolroom Lathe
Load Frame - 30 KN - MTS Criterion
Versonics Vantage NXT 256 ultrasound system
| |
| Ehly Hall | | NANOSCOPE IIIA MICROSCOPE Spectroscopy System, Thermo Nicolet TRIBOSCOPE TEST SYSTEM ZEN5600 ZETASIZER NANO-ZSP Trimble R8 GPS Zen2000 Zetasizer Nanosampler FBG Interrogator & Light Source Sumitomo Type-36 Fiber Splicer Shimadzu EZ-series Table Top Test Frame Single SATA/SAS 4U Pedestal Server ST8 R Cell Centrifuge/Rotor -85C Benchtop Freezer
| |
| Morrill Hall | | DUPLO DC-646 SLITTER/CREASER/COLOR FINISHER Root Scanner CI-600 W360 Tabber System w/Feeder DI900 Inserting System Challenge Champion Papercutter
| |
| Potato Resch/Pest Storage | | HAGAN SLIDE EJECTION SIZER PACKING SYSTEM
| |
| Geosciences Building | | DIONEX ICS 2000 CHROMATOGRAPHY Biobot 1 3D Printer
| |
| Richard H. Barry Hall | | REAL PRESENCE GROUP 700 VIDEO MTGS Crestron Digital Media Switcher
| |
| Architecture | | PROJET 660PRO 3D PRINTER RHM 3000 ICAR Rheomater
| |
| Family Life Center | | MULTISOLVENT Delivery Sys, Waters 600E MP W3601 Digital Imaging System Quantstudio 7 Flex PCR System Applied Biosystems Ventiri Thermal Cycler Filtermax F5 Molecular Device Micro 96 Harvestor New Brunswick Low Temp Freezer
| |
| Beef Research Complex | | ANIMAL HANDLING SYSTEM
| |
| AG & Bio Engineering | | | |
| Research Greenhouse | | GROWTH CHAMBER PGC-40L2 Growth Chamber PGC-40L2
| |
| Vet Diagnostic Laboratory - 19th Ave N. | | HPLC 1100, AGILENT BOND-MAX INSTRUMENT/SYSTEM CONTROLLER AMSCO LAB 250 STEAM STERILIZER BAX SYSTEM Q7 CYCLER/DETECTOR ICAP 6500 DUO SPECTROMETER THERMO DIONEX 3400 HPLC Slidemate AS On-Demand System Rotor-Gene Q 5Plex HRM No PCR Catachemwell-T Vet Analyzer
| |
| Vet Diagnostic Lab - 19th Ave N | | 6400 SERIES TRIPLE QUAD LC/MS 2.5 Formasolve Recycler
| |
| Vet Diagnostic Laboratory - 19th Ave N | | AGILENT 6890N GAS CHROMATOGRAPH
| |
| Vet Diagnostic Laboratory | | BIOSPRINT 96 Biomic V3 System
| |
| Off Campus | | WABASH HYDRAULIC COMPR PRESS GIANT 43mm Twin Screw Prod Line Extruder xiSpec Hyperspectral Camera PM810 Pellet Mill
| |
| AG Service Center/Hydraulics Lab | | MTS-1 HYDRAULICS TRAINING SIMULATOR
| |
| Glenn Hill | | Agilent 5977A Inert MSD Turbo 7650 Automatic Liquid Sampler 1260 Infinity Autosampler Infinity Fluorescence Spectrometer Milli-Q Advantage A10 Water Purification System Filimatic AB Liquid Filling Machine
| |
| Hill Hall | | A-12 Hydraulic Demo Channel
| |
| Quentin Burdick Bldg | | Discovery Hybrid Rheometer Masterizer 3000 w/Aero S Differential Scanning Calorimeter DSC2000 Microfluidizer LM20 7500 Fast Time PCR System StereoMicroscope, Zeiss Discovery Nano DeBEE High Pressure Homogenizer MiniScan EZ Colorimeter HVP-50 Autoclave Mini Crimescope MCS-400 Leica M80 Stereomicroscope Sorvall Centrifuge/Rotor Lynx 6000 Azua P6.1L Chromatography System Quantstudio 7 Flex PCR System B-290 Spray Dryer Aqualab Water Activity Meter SpectraMax Drop System Trimble GEOXT 512MB Rotary Evaporator Heidolph Multiskan Spectrum Thermo Scientific ThermoFisher Stackable Shaker Centrifuge Refrig Allegra X-15R Gemini EM Microplate Reader Anaerobic Chamber Baker Optimax Bio-safety Cabinet PHC-900 Monitor Bioruptor Sonicator Nanodrop 2000 Spectrophotometer Veriti 96 Well Thermal Cycler Legend XTR Centrifuge Qiagen Qiacube Analyzer Thermo Scientific MyCel Imager Purifier Delta Class II A2 Biosafety Cabinet DAKTECH Xeon SAS 5500 Server Dell Poweredge R710/R720 Server
| |
| Carrington Research Center | | ICI 9640 Imaging Camera System for UAV
| |
| Bentson-Bunker | | Lunar Prodigy Bone Densitometer Parvomedics TrueOne 2400
| |
| Ag Service Station/Hydraulics Lab | | EATON HTS-2 Hydraulics Simulator HTS-2 Hydraulics Training Simulator PETS Hydraulics Training Simulator
| |
| Electrical and Computer Engineering | | Keysight E5071 ENA Series Network Analyzer
| |
| Robinson Hall | | IDEXX I-Vision CR System Catalyst One Analyzer Innovet Select HF XRay System IDEXX Lasercyte Analyzer Station
| |
| Renaissance Hall | | Shop Sabre CNC 3636 Router System PLS6.75 Laser Engraving/Cutting System
| |
| Civil/Industrial Bldg | | Freeze/Thaw Cabinet & Sonometer MTS Model 809 Tension Torsion Machine
| |
| Student Wellness | | Sysmex Hematology XS-1000i Analyzer
| |
| Research II - Clean room | | CMS-18 Sputtering System
| |
| Main Station Farm | | Jaylor Twin Screw Vertical Mixer
| |
| Research 1A | | Solvent Evaporator System BT 2000 Battery Tester
| |
| CIE Building | | River Surveyor M9 SonTek-IQ Plus FH950 Portable Velocity Meter
| |
| Hill Building | | 7697A Headspace Sampler
| |
| Graduate Center | | Tobii X2-60 Eye Tracker Chroma Meter CS-100A
| |
| Widakas lab | | 8 Variable Speed Digital Cutting Mill
| |
| Ag & Biosystems Eng | | South Bend SB1051 Lathe
| |
| Familty Support Center | | Océ Plotwave 340 Plotter
| |
| Central Grasslands Rs/Ext Center | | Model 4 115V Wiley Mill
| |
| Main NDSU Campus | | Vertek Trailer ASM ADCP
| |
| Plot Storage Shed | | JD 6000 Starfire Receiver/Display Mitsubishi Binder MB213D ALMACO Elec Data Rec/Printer Mitsubishi Two Row Binder MB223 New Holland Tractor T4.100
| |
| Engineering Admin | | Bridgescan System Spider 80X Vibration Control
| |
| AES Dickenson Research Center | | Chlorophyll Fluorometer
| |
| AES Langdon REC | | Priorclave 100L Front Loading Autoclave
| |
| AES Carrington REC | | DJI S900 Spreading Wings UAV
| |
| Quintin Burdick Bldg | | Spectrofluorometer
| |
| Quintin Burdick Building | | UPG Optiview XG WL Tablet
| |
| Hettinger Resource Extension Center | | Grieve CBH-400 Cabinet Oven
| |
