| 148 | Robinson Hall | |
| 20 | Renaissance Hall | |
| 108A | Civil/Industrial Bldg | |
| 308B | Ladd Hall | |
| 228 | Stevens Hall | |
| 142 | Student Wellness | |
| 214D | Waldron Hall | |
| 161 | Van Es Hall | |
| EM LAB 112 | USDA Northern Crop Science Laboratory | |
| 238 | Loftsgard Hall | |
| 259-268 | Batcheller Technology Ctr | |
| 125 | Dolve Hall | |
| 12600 | Minard Hall | |
| 132A4 | Minard Hall | |
| 8 | Sudro Hall | |
| 35C | Sudro Hall | |
| 135B | Hultz Hall | |
| 428D6 | Minard Hall | |
| 109 | Civil/Industrial Engineering | |
| 205 | Research 2 | |
| DairyBarn | Main Station Farm | |
| Resident Suite hallway | Walster Hall | |
| 251A | Sugihara Hall | |
| 315 | Stevens Hall | |
| 1232 | Research 1 Addition | - TGA Discovery 500 Thermogravimetric Analyzer
- UV Curing Apparatus
- Glovebox
|