124D | Veterinary Diagnostic Lab | |
130 | Veterinary Diagnostic Lab | |
140 | Veterinary Diagnostic Lab | |
141F | Veterinary Diagnostic Lab | |
176 | Van Es Hall | |
Carrington, ND | Carrington Research Extension Center | |
Casselton, ND | AES Agronomy Seed Farm | |
Minot, ND | North Central RES | |
Langdon, ND | Langdon Research Extension Center | |
Streeter ND | Central Grasslands REC | |
2nd Floor | Wellness Center | |
115A | Hultz Hall | |
145A | Hultz Hall | |
1240 | Research 1 Addition | |
1230 | | |
1230 | Research 1A | |
Biotech Innovation Core | Van Es Hall | - Cytation 5 Multimodal Imaging system
- Beckman Cytoflex S flow cytometer
- Beckman Cytoflex SRT Cell Sorter
- Prospector bacterial isolation system
- Accuri C6 flow cytometer
- LogPhase 600 bacterial growth curve reader
- Illumina NextSeq 1000 Sequencer
- BluePippin
- Agilent TapeStation bioanalyzer
- Opentrons OT-2 liquid handling robot
- Echo 525 Acoustic liquid handler
|